These attributes represent personal and professional details of an individual as returned by Tomba's enrichment services.
Basic Details
Attribute | Description | Example |
---|
email | The person's email address | b.mohamed@tomba.io |
first_name | The person’s first name | Mohamed |
last_name | The person’s last name | Ben rebia |
full_name | The complete name | Mohamed Ben rebia |
gender | Gender of the individual | male |
phone_number | Phone number if available (false if not) | false |
type | Classification type (generic, personal) | generic |
country | Country of the individual | US |
score | Confidence score (0–100) | 99 |
Professional Role
Attribute | Description | Example |
---|
position | Job title or role | CEO |
department | Department the person belongs to | executive |
seniority | Seniority level | senior |
Social Profiles
Verification
Attribute | Description | Example |
---|
verification.date | Date of last successful verification | 2021-05-25T00:00:00+02:00 |
verification.status | Status of the most recent verification | valid |
📝 Note: The fields may return false
or null
if not available.
Email Type Attribute
The type
field defines the nature of the email address based on the role or naming pattern used. It helps distinguish between direct contacts and role-based addresses.
Available Values
Value | Description |
---|
personal | The email address belongs to a specific individual (e.g. john@company.com). |
generic | The email is a role-based address, typically not tied to one person (e.g. support@, info@). |
Use Cases
- ✉️ Prioritize personal emails for outreach and sales.
- 🔒 Use generic emails for general notifications or customer support.
- 🎯 Segment contacts by personalization level for better targeting.
Department Attribute
The department
field identifies the division or function within the organization that a person belongs to. This is used to help segment, target, and understand roles within a company.
Accepted Department Values
Department | Description |
---|
engineering | Software, hardware, or technical engineers |
sales | Sales reps, account executives, closers |
finance | Finance and accounting roles |
hr | Human resources |
it | Information technology support and admin |
marketing | Marketing and branding teams |
operations | Logistics, business ops, and execution |
management | Mid-level or general management |
executive | C-level or founder-level roles |
legal | Legal team, lawyers, compliance |
support | Customer or technical support |
communication | Corporate communications or media relations |
software | Developers, software architects |
security | Information security, cybersecurity |
pr | Public relations |
warehouse | Physical product handling or logistics |
diversity | Diversity, equity, and inclusion |
administrative | Admin assistants and office managers |
facilities | Office or site facilities and maintenance |
accounting | Bookkeepers and financial accountants |
Use Cases
- 📧 Send outreach campaigns tailored to specific departments.
- 📊 Filter by function in CRMs or dashboards.
- 🔍 Map personas in account-based marketing strategies.