These attributes are returned when querying company information via Tomba. They include contact details, structure, social links, WHOIS records, and more.
Core Company Details
Attribute | Description | Example |
---|
website_url | Company website domain | tomba.io |
organization | Full legal or brand name | Tomba technology web service LLC |
description | Short summary of the company | The most powerful email-finding tool... |
founded | Year the company was founded | 2021 |
company_size | Estimated number of employees | 1–10 |
company_type | Legal business structure | Privately Held |
industries | Primary industry or category | Internet |
pattern | Email pattern used by company | {l}.{first} |
accept_all | Whether the domain accepts all emails | false |
disposable | Whether the domain is disposable | false |
webmail | Whether the domain is a webmail provider | false |
phone_number | Public business contact number | (850) 790-5575 |
last_updated | Timestamp of most recent data update | 2025-04-03T13:23:24+02:00 |
Location
Attribute | Description | Example |
---|
country | Country of the HQ | US |
state | State or province | Delaware |
city | City of the HQ | Claymont |
street_address | Street and suite address | 2803 Philadelphia Pike Suite B #1228 |
postal_code | ZIP or postal code | 19703 |
Social Links
Size Attribute
The company_size
field represents the number of employees working at a company. This helps categorize the organization’s scale for segmentation, targeting, and analytics purposes.
Company Size Ranges
Value | Description |
---|
1-10 | Micro-sized team |
11-50 | Small-sized business |
51-250 | Mid-sized company |
251-1K | Medium-large business |
1K-5K | Large company |
5K-10K | Very large company |
10K-50K | Enterprise-scale company |
50K-100K | Massive corporation |
100K+ | Global enterprise |
Use Cases
- 🎯 Lead segmentation based on company scale.
- 📈 Analytics and reporting on target market reach.
- 📬 Email personalization (e.g., "We help teams of 1-10 scale faster...").
Company Type Attribute
The company_type
field helps identify the legal or operational nature of an organization. It is used to better classify companies during enrichment or data validation.
Available Company Types
Value | Description |
---|
education | The organization is a school, college, or university. |
government | The entity is a government agency or department. |
nonprofit | The organization operates as a non-profit. |
private | The business is privately owned and not publicly traded. |
public | The company is publicly traded on a stock exchange. |
personal | The website is maintained by an individual for personal use. |
Use Cases
- 🎯 Lead scoring and segmentation (e.g. separate outreach strategy for nonprofits).
- 🧾 Display proper tags in UIs (e.g. badges, filters).
- 📊 Better classification in B2B dashboards and CRMs.