# NAICS Codes

The North American Industry Classification System (NAICS) is a standard used by federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing, and publishing statistical data related to the U.S. business economy.

## Overview

NAICS codes are 6-digit codes that classify businesses by their primary type of economic activity. Tomba provides NAICS classification data for companies in our database to help you filter and target specific industries.

## Usage in Tomba

You can use NAICS codes to:

- Filter companies by specific industry sectors
- Target businesses in particular economic activities
- Analyze market segments and industry trends
- Build precise B2B prospecting lists

## NAICS Code Structure

- **2-digit**: Sector (broadest level)
- **3-digit**: Subsector
- **4-digit**: Industry group
- **5-digit**: NAICS industry
- **6-digit**: National industry (most specific)

## Complete NAICS Codes List

| Code   | Industry Title                                                       |
| ------ | -------------------------------------------------------------------- |
| 111110 | Soybean Farming                                                      |
| 111120 | Oilseed (except Soybean) Farming                                     |
| 111130 | Dry Pea and Bean Farming                                             |
| 111140 | Wheat Farming                                                        |
| 111150 | Corn Farming                                                         |
| 111160 | Rice Farming                                                         |
| 111191 | All Other Grain Farming                                              |
| 111211 | Potato Farming                                                       |
| 111219 | Other Vegetable (except Potato) and Melon Farming                    |
| 111310 | Orange Groves                                                        |
| 111320 | Citrus (except Orange) Groves                                        |
| 111331 | Apple Orchards                                                       |
| 111332 | Grape Vineyards                                                      |
| 111333 | Strawberry Farming                                                   |
| 111334 | Berry (except Strawberry) Farming                                    |
| 111335 | Tree Nut Farming                                                     |
| 111336 | Fruit and Tree Nut Combination Farming                               |
| 111339 | Other Noncitrus Fruit Farming                                        |
| 111411 | Mushroom Production                                                  |
| 111419 | Other Food Crops Grown Under Cover                                   |
| 111421 | Nursery and Tree Production                                          |
| 111422 | Floriculture Production                                              |
| 111910 | Tobacco Farming                                                      |
| 111920 | Cotton Farming                                                       |
| 111930 | Sugarcane Farming                                                    |
| 111940 | Hay Farming                                                          |
| 111991 | Sugar Beet Farming                                                   |
| 111992 | Peanut Farming                                                       |
| 111998 | All Other Miscellaneous Crop Farming                                 |
| 112111 | Beef Cattle Ranching and Farming                                     |
| 112112 | Cattle Feedlots                                                      |
| 112120 | Dairy Cattle and Milk Production                                     |
| 112210 | Hog and Pig Farming                                                  |
| 112310 | Chicken Egg Production                                               |
| 112320 | Broilers and Other Meat Type Chicken Production                      |
| 112330 | Turkey Production                                                    |
| 112340 | Poultry Hatcheries                                                   |
| 112390 | Other Poultry Production                                             |
| 112410 | Sheep Farming                                                        |
| 112420 | Goat Farming                                                         |
| 112511 | Finfish Farming and Fish Hatcheries                                  |
| 112512 | Shellfish Farming                                                    |
| 112519 | Other Aquaculture                                                    |
| 112910 | Apiculture                                                           |
| 112920 | Horses and Other Equine Production                                   |
| 112930 | Fur-Bearing Animal and Rabbit Production                             |
| 112990 | All Other Animal Production                                          |
| 113110 | Timber Tract Operations                                              |
| 113210 | Forest Nurseries and Gathering of Forest Products                    |
| 113310 | Logging                                                              |
| 114111 | Finfish Fishing                                                      |
| 114112 | Shellfish Fishing                                                    |
| 114119 | Other Marine Fishing                                                 |
| 114210 | Hunting and Trapping                                                 |
| 115111 | Cotton Ginning                                                       |
| 115112 | Soil Preparation, Planting, and Cultivating                          |
| 115113 | Crop Harvesting, Primarily by Machine                                |
| 115114 | Postharvest Crop Activities (except Cotton Ginning)                  |
| 115115 | Farm Labor Contractors and Crew Leaders                              |
| 115116 | Farm Management Services                                             |
| 115210 | Support Activities for Animal Production                             |
| 115310 | Support Activities for Forestry                                      |
| 211120 | Crude Petroleum Extraction                                           |
| 211130 | Natural Gas Extraction                                               |
| 212111 | Surface Coal Mining                                                  |
| 212112 | Underground Coal Mining                                              |
| 212210 | Iron Ore Mining                                                      |
| 212221 | Gold Ore and Silver Ore Mining                                       |
| 212230 | Copper, Nickel, Lead, and Zinc Mining                                |
| 212290 | Other Metal Ore Mining                                               |
| 212311 | Dimension Stone Mining and Quarrying                                 |
| 212312 | Crushed and Broken Limestone Mining and Quarrying                    |
| 212313 | Crushed and Broken Granite Mining and Quarrying                      |
| 212319 | Other Crushed and Broken Stone Mining and Quarrying                  |
| 212321 | Construction Sand and Gravel Mining                                  |
| 212322 | Industrial Sand Mining                                               |
| 212324 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining             |
| 212390 | Other Nonmetallic Mineral Mining and Quarrying                       |
| 213111 | Drilling Oil and Gas Wells                                           |
| 213112 | Support Activities for Oil and Gas Operations                        |
| 213113 | Support Activities for Coal Mining                                   |
| 213114 | Support Activities for Metal Mining                                  |
| 213115 | Support Activities for Nonmetallic Minerals (except Fuels) Mining    |
| 221111 | Hydroelectric Power Generation                                       |
| 221112 | Fossil Fuel Electric Power Generation                                |
| 221113 | Nuclear Electric Power Generation                                    |
| 221114 | Solar Electric Power Generation                                      |
| 221115 | Wind Electric Power Generation                                       |
| 221116 | Geothermal Electric Power Generation                                 |
| 221117 | Biomass Electric Power Generation                                    |
| 221118 | Other Electric Power Generation                                      |
| 221121 | Electric Bulk Power Transmission and Control                         |
| 221122 | Electric Power Distribution                                          |
| 221210 | Natural Gas Distribution                                             |
| 221310 | Water Supply and Irrigation Systems                                  |
| 221320 | Sewage Treatment Facilities                                          |
| 221330 | Steam and Air-Conditioning Supply                                    |
| 236115 | New Single-Family Housing Construction (except For-Sale Builders)    |
| 236116 | New Multifamily Housing Construction (except For-Sale Builders)      |
| 236117 | New Housing For-Sale Builders                                        |
| 236118 | Residential Remodelers                                               |
| 236210 | Industrial Building Construction                                     |
| 236220 | Commercial and Institutional Building Construction                   |
| 237110 | Water and Sewer Line and Related Structures Construction             |
| 237120 | Oil and Gas Pipeline and Related Structures Construction             |
| 237130 | Power and Communication Line and Related Structures Construction     |
| 237210 | Land Subdivision                                                     |
| 237310 | Highway, Street, and Bridge Construction                             |
| 237990 | Other Heavy and Civil Engineering Construction                       |
| 238110 | Poured Concrete Foundation and Structure Contractors                 |
| 238120 | Structural Steel and Precast Concrete Contractors                    |
| 238130 | Framing Contractors                                                  |
| 238140 | Masonry Contractors                                                  |
| 238150 | Glass and Glazing Contractors                                        |
| 238160 | Roofing Contractors                                                  |
| 238170 | Siding Contractors                                                   |
| 238190 | Other Foundation, Structure, and Building Exterior Contractors       |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors     |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors                  |
| 238290 | Other Building Equipment Contractors                                 |
| 238310 | Drywall and Insulation Contractors                                   |
| 238320 | Painting and Wall Covering Contractors                               |
| 238330 | Flooring Contractors                                                 |
| 238340 | Tile and Terrazzo Contractors                                        |
| 238350 | Finish Carpentry Contractors                                         |
| 238390 | Other Building Finishing Contractors                                 |
| 238910 | Site Preparation Contractors                                         |
| 238990 | All Other Specialty Trade Contractors                                |
| 311111 | Dog and Cat Food Manufacturing                                       |
| 311119 | Other Animal Food Manufacturing                                      |
| 311211 | Flour Milling                                                        |
| 311212 | Rice Milling                                                         |
| 311213 | Malt Manufacturing                                                   |
| 311221 | Wet Corn Milling and Starch Manufacturing                            |
| 311224 | Soybean and Other Oilseed Processing                                 |
| 311225 | Fats and Oils Refining and Blending                                  |
| 311230 | Breakfast Cereal Manufacturing                                       |
| 311313 | Beet Sugar Manufacturing                                             |
| 311314 | Cane Sugar Manufacturing                                             |
| 311340 | Nonchocolate Confectionery Manufacturing                             |
| 311351 | Chocolate and Confectionery Manufacturing from Cacao Beans           |
| 311352 | Confectionery Manufacturing from Purchased Chocolate                 |
| 311411 | Frozen Fruit, Juice, and Vegetable Manufacturing                     |
| 311412 | Frozen Specialty Food Manufacturing                                  |
| 311421 | Fruit and Vegetable Canning                                          |
| 311422 | Specialty Canning                                                    |
| 311423 | Dried and Dehydrated Food Manufacturing                              |
| 311511 | Fluid Milk Manufacturing                                             |
| 311512 | Creamery Butter Manufacturing                                        |
| 311513 | Cheese Manufacturing                                                 |
| 311514 | Dry, Condensed, and Evaporated Dairy Product Manufacturing           |
| 311520 | Ice Cream and Frozen Dessert Manufacturing                           |
| 311611 | Animal (except Poultry) Slaughtering                                 |
| 311612 | Meat Processed from Carcasses                                        |
| 311613 | Rendering and Meat Byproduct Processing                              |
| 311615 | Poultry Processing                                                   |
| 311710 | Seafood Product Preparation and Packaging                            |
| 311812 | Commercial Bakeries                                                  |
| 311813 | Frozen Cakes, Pies, and Other Pastries Manufacturing                 |
| 311821 | Cookie and Cracker Manufacturing                                     |
| 311824 | Dry Pasta, Dough, and Flour Mixes Manufacturing from Purchased Flour |
| 311830 | Tortilla Manufacturing                                               |
| 311911 | Roasted Nuts and Peanut Butter Manufacturing                         |
| 311919 | Other Snack Food Manufacturing                                       |
| 311920 | Coffee and Tea Manufacturing                                         |
| 311930 | Flavoring Syrup and Concentrate Manufacturing                        |
| 311941 | Mayonnaise, Dressing, and Other Prepared Sauce Manufacturing         |
| 311942 | Spice and Extract Manufacturing                                      |
| 311991 | Perishable Prepared Food Manufacturing                               |
| 311999 | All Other Miscellaneous Food Manufacturing                           |
| 312111 | Soft Drink Manufacturing                                             |
| 312112 | Bottled Water Manufacturing                                          |
| 312113 | Ice Manufacturing                                                    |
| 312120 | Breweries                                                            |
| 312130 | Wineries                                                             |
| 312140 | Distilleries                                                         |
| 312230 | Tobacco Manufacturing                                                |

_Note: This is a partial list. The complete NAICS system contains over 1,000 industry classifications._

## Related Resources

- [Company Attributes](/attributes/company)
- [SIC Codes](/attributes/sic)
- [Industry Filtering](/attributes/company#industry-attribute)
