# Email Count Attributes

Tomba provides a breakdown of emails found by department and seniority level for a given domain or company.

## Example Request

```bash
curl -X GET "https://api.tomba.io/v1/email-count?domain=example.com" \
	-H "X-Tomba-Key: your_api_key" \
	-H "X-Tomba-Secret: your_secret_key"
```

---

## Summary

| Attribute         | Description                                | Value |
| ----------------- | ------------------------------------------ | ----- |
| `total`           | Total number of emails found               | 20    |
| `personal_emails` | Number of personal emails (e.g. john@)     | 7     |
| `generic_emails`  | Number of generic emails (e.g. info@, hr@) | 13    |

---

## Total Emails by Department (`department._key_name_`)

| Department     | Emails |
| -------------- | ------ |
| marketing      | 1      |
| support        | 2      |
| communication  | 3      |
| executive      | 2      |
| security       | 2      |
| engineering    | 0      |
| finance        | 0      |
| hr             | 0      |
| it             | 0      |
| operations     | 0      |
| management     | 0      |
| sales          | 0      |
| legal          | 0      |
| accounting     | 0      |
| administrative | 0      |
| diversity      | 0      |
| facilities     | 0      |
| pr             | 0      |
| software       | 0      |
| warehouse      | 0      |

---

## Total Emails by Seniority (`seniority._key_name_`)

| Seniority Level | Emails |
| --------------- | ------ |
| senior          | 2      |
| junior          | 0      |
| executive       | 0      |

---
