# Company Attributes

These attributes are returned when querying company information via Tomba. They include contact details, structure, social links, WHOIS records, and more.

## Example Request

```bash
curl -X GET "https://api.tomba.io/v1/domain-search?domain=example.com" \
	-H "X-Tomba-Key: your_api_key" \
	-H "X-Tomba-Secret: your_secret_key"
```

## Core Company Details

| Attribute      | Description                                                                                                               | Example                                 |
| -------------- | ------------------------------------------------------------------------------------------------------------------------- | --------------------------------------- |
| `website_url`  | Company website domain                                                                                                    | tomba.io                                |
| `organization` | Full legal or brand name                                                                                                  | Tomba technology web service LLC        |
| `description`  | Short summary of the company                                                                                              | The most powerful email-finding tool... |
| `founded`      | Year the company was founded                                                                                              | 2021                                    |
| `company_size` | Estimated number of employees [read more](#size-attribute)                                                                | 1–10                                    |
| `company_type` | Legal business structure [read more](#company-type-attribute)                                                             | Privately Held                          |
| `industries`   | Primary industry or category [read more](#industry-attribute)                                                             | Internet                                |
| `pattern`      | Email pattern used by company [read more](/attributes/format)                                                             | `{l}.{first}`                           |
| `accept_all`   | Whether the domain accepts all emails [read more](https://help.tomba.io/en/articles/10085774-what-is-an-accept-all-means) | false                                   |
| `disposable`   | Whether the domain is disposable                                                                                          | false                                   |
| `webmail`      | Whether the domain is a webmail provider                                                                                  | false                                   |
| `revenue`      | Estimated annual revenue of the company [read more](#revenue-attribute)                                                   | $1M–$5M                                 |
| `keywords`     | Array of relevant keywords and tags associated with the company                                                           | ["email", "api", "verification"]        |
| `ranking`      | Company ranking or score based on various metrics                                                                         | 85                                      |
| `phone_number` | Public business contact number                                                                                            | (850) 790-5575                          |
| `last_updated` | Timestamp of most recent data update                                                                                      | 2025-04-03T13:23:24+02:00               |

---

## Location

| Attribute        | Description              | Example                              |
| ---------------- | ------------------------ | ------------------------------------ |
| `country`        | Country of the HQ        | US                                   |
| `state`          | State or province        | Delaware                             |
| `city`           | City of the HQ           | Claymont                             |
| `street_address` | Street and suite address | 2803 Philadelphia Pike Suite B #1228 |
| `postal_code`    | ZIP or postal code       | 19703                                |

---

## Social Links

| Attribute       | Description       | Example                                                                    |
| --------------- | ----------------- | -------------------------------------------------------------------------- |
| `twitter_url`   | Twitter profile   | [twitter.com/tombaplatforum](https://twitter.com/tombaplatforum)           |
| `facebook_url`  | Facebook page     | [facebook.com/tombaplatforum](https://www.facebook.com/tombaplatforum)     |
| `linkedin_url`  | LinkedIn page     | [linkedin.com/company/tomba-io](https://www.linkedin.com/company/tomba-io) |
| `instagram_url` | Instagram profile | [instagram.com/tomba](https://instagram.com/tomba)                         |
| `github_url`    | GitHub profile    | [github.com/tomba-io](https://github.com/tomba-io)                         |
| `youtube_url`   | YouTube channel   | [youtube.com/@tomba](https://youtube.com/@tomba)                           |
| `pinterest_url` | Pinterest profile | [pinterest.com/tomba](https://pinterest.com/tomba)                         |
| `tiktok_url`    | TikTok profile    | [tiktok.com/@tomba](https://tiktok.com/@tomba)                             |

## Size Attribute

The `company_size` field represents the number of employees working at a company. This helps categorize the organization’s scale for segmentation, targeting, and analytics purposes.

---

### Company Size Ranges

| Value      | Description              |
| ---------- | ------------------------ |
| `1-10`     | Micro-sized team         |
| `11-50`    | Small-sized business     |
| `51-250`   | Mid-sized company        |
| `251-1K`   | Medium-large business    |
| `1K-5K`    | Large company            |
| `5K-10K`   | Very large company       |
| `10K-50K`  | Enterprise-scale company |
| `50K-100K` | Massive corporation      |
| `100K+`    | Global enterprise        |

---

### Use Cases

- Lead segmentation based on company scale.
- Analytics and reporting on target market reach.
- Email personalization (for example, "We help teams of 1-10 scale faster...").

## Company Type Attribute

The `company_type` field helps identify the legal or operational nature of an organization. It is used to better classify companies during enrichment or data validation.

---

### Available Company Types

| Value        | Description                                                  |
| ------------ | ------------------------------------------------------------ |
| `education`  | The organization is a school, college, or university.        |
| `government` | The entity is a government agency or department.             |
| `nonprofit`  | The organization operates as a non-profit.                   |
| `private`    | The business is privately owned and not publicly traded.     |
| `public`     | The company is publicly traded on a stock exchange.          |
| `personal`   | The website is maintained by an individual for personal use. |

## Revenue Attribute

The `revenue` field represents the estimated annual revenue range of a company. This helps categorize organizations by their financial scale for better targeting, market analysis, and business intelligence.

---

#### Annual Revenue Range Values

| Value         | Description                            |
| ------------- | -------------------------------------- |
| `$0-$1M`      | Startup or very small business revenue |
| `$1M-$10M`    | Small business revenue range           |
| `$10M-$50M`   | Mid-sized business revenue range       |
| `$50M-$100M`  | Large business revenue range           |
| `$100M-$250M` | Very large business revenue range      |
| `$250M-$500M` | Enterprise-level revenue range         |
| `$500M-$1B`   | Major corporation revenue range        |
| `$1B-$10B`    | Large corporation revenue range        |
| `$10B+`       | Global enterprise revenue range        |

---

### Use Cases

- Revenue-based lead qualification and scoring.
- Market segmentation by company financial size.
- Sales territory planning and resource allocation.
- Pricing strategy customization based on company scale.

## Industry Attribute

The `industries` field identifies the primary industry a company belongs to. It is based on LinkedIn’s [Industry Codes V2](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2) and helps categorize organizations for segmentation, enrichment, and personalization.

---

### Example Industry Values

| Value                     | Description                              | LinkedIn Reference                                                                      |
| ------------------------- | ---------------------------------------- | --------------------------------------------------------------------------------------- |
| `Information Technology`  | Companies providing IT products/services | [#Information-Technology](https://www.linkedin.com/feed/hashtag/informationtechnology/) |
| `Financial Services`      | Banking, investing, and insurance firms  | [#Financial-Services](https://www.linkedin.com/feed/hashtag/financialservices/)         |
| `Marketing & Advertising` | Firms focused on promotion and branding  | [#Marketing](https://www.linkedin.com/feed/hashtag/marketing/)                          |
| `Hospital & Health Care`  | Providers and services in healthcare     | [#Healthcare](https://www.linkedin.com/feed/hashtag/healthcare/)                        |
| `E-learning`              | Online education platforms and services  | [#Elearning](https://www.linkedin.com/feed/hashtag/elearning/)                          |

---

### Use Cases

- Industry-based filtering for targeted outreach.
- Enriching CRM records with relevant verticals.
- Segmenting markets by industry sectors.
